Between April 3 and July 2, 2026, our data network logged 2,339,780 business growth signals across 800+ U.S. public data sources — new liquor licenses, health permits, business filings, and commercial building permits. This index summarizes that activity by state.
| State | All signals | Food service | Business filings | Building permits |
|---|---|---|---|---|
| California | 979,912 | 100,565 | 555,862 | 152,329 |
| Florida | 590,539 | 24,829 | 257,579 | 18,757 |
| Colorado | 174,469 | 22,511 | 23,936 | 0 |
| Georgia | 157,164 | 4,382 | 6,832 | 32,389 |
| Arizona | 111,481 | 1,405 | 22,048 | 12,479 |
| Connecticut | 106,179 | 437 | 55,422 | 0 |
| Delaware | 96,082 | 51,391 | 37,995 | 0 |
| Alabama | 65,321 | 708 | 5,895 | 0 |
| Iowa | 25,530 | 3,655 | 16,708 | 0 |
| Arkansas | 20,817 | 482 | 13,636 | 0 |
| Washington DC | 6,745 | 87 | 27 | 3,823 |
| Alaska | 3,213 | 72 | 62 | 0 |
| Hawaii | 2,328 | 127 | 35 | 0 |
Signals are records ingested by the MyLinenService data network from 800+ public sources — state liquor authorities, health departments, secretaries of state, and county permit portals — over the 90 days ending July 2, 2026. Counts reflect our tracked coverage, which varies by state and source availability; they are best read as activity indicators rather than complete government tallies. “Food service” combines liquor licenses and health permits; “business filings” combines SOS filings, registrations, and business licenses.
Journalists and researchers may cite or reproduce this index with attribution and a link to this page (CC BY 4.0). For custom cuts — metro-level, industry-level, or time series — contact us.